| Parameter | LGA60N4 | LGA60N5 |
|---|---|---|
| Working range | 0.1m ~ 6m (@1.8%) | 0.1m ~ 10m (@10%) 0.1m ~ 30m (@90%) |
| Working angular | 320° | |
| Working principle | PRT (Pulse Ranging Technology) | |
| Laser class | Class 1 (IEC60825-1:2014) | |
| Laser wavelength | 905nm | |
| Pulse time | 5ns | |
| Sampling rate | 144 KHz | 432 KHz |
| Scan frequency | 10Hz, 20Hz (adjustable) | 15Hz, 30Hz (adjustable) |
| Ambient light immunity | < 100000 Lux | < 80000 Lux |
| Measurement accuracy | ±20mm | |
| Repeatability | ±20mm | |
| Angular resolution | 0.025°, 0.05°, 0.1°, 0.25°, 0.5° (adjustable) | |
| Measurement resolution | 1mm | |
| Power supply | DC 10V~30V | DC 15V~30V |
| Working current | 90 mA | 120 mA |
| Rated consumption | < 3W | |
| Interface / I/O |
3 NPN output signal (or fault of red & orange area) Ethernet TCP/UDP |
4 NPN input, 4 NPN output (output signal or fault of red, orange & yellow area) Ethernet TCP/UDP |
| Indicators |
Working: Green Output: Red, yellow, orange |
|
| Ambient temperature | -10℃ ~ 55℃ | -25℃ ~ 50℃ |
| Storage temperature | -25℃ ~ 70℃ | |
| Ambient humidity | < 80% RH | |
| Mechanical protection | IP65 | |
| Wire port | RJ45 Ethernet | |
| Material | Base: Aluminum alloy Scanning window: PUMA |
|
| Product size | 60 * 60 * 83.5 mm | 60 * 60 * 83.9 mm |
| Cable length | 2m ethernet wire 1.5m power & IO wire |
1m ethernet wire 1m power & IO wire |
| Sine vibration testing | 10Hz-1000Hz, 5g; 10 cycles for each axis (GBT 2423.10-2019) | |
| Vibration resistance | 50-250Hz, RMS-42.4m/s², 5h testing for each axis (GBT 2423.56-2018) | |
| Shock resistance | 50g, 3ms, 5000 times impacts on each axis (GBT 2423.5-2019) | |