| Parameter | Specification |
|---|---|
| General Information | |
| Standard | EN 60947-5-1, GB/T 14048.5, EN ISO 14119, GB/T 18831, UL 508 |
| Certificates | CE, TUV Rheinland |
| Safety Level | PL d (ISO 13849-1) |
| Material | PA66 fire retardant |
| Protection Rate | IP67 |
| Electromagnetic Tube | |
| Rated Voltage | DC 24V |
| Power Consumption | Approximately 4.8W *1 |
| Current Consumption | Approximate 200mA *2 |
| Insulation | Class B (130℃) |
| LED Indicator | |
| Rated Voltage | DC 24V |
| Rated Current | Approx. 1mA |
| Luminous Color | Green |
| Electrical Parameters | |
| Usage Category |
AC-15: 240V / 3A DC-13: 24V / 2A |
| Contact Resistance | < 200mΩ |
| Rated Insulation Voltage (Ui) | 300V |
| Nominal Discharge Current (lth) | 10A |
| Pulse Withstand Voltage | 2.5KV (EN60947-5-1) |
| Short-circuit Protection | 10A, 250V requires a quick-break fuse |
| Insulation Resistance | > 100MΩ |
| Anti-electric Shock Level | Class II (double insulation) |
| Conditional Short-circuit Current | 100A (EN 60947-5-1) |
| Mechanical & Reliability | |
| Holding Force | 1300N |
| Lifespan |
Mechanical: Over 1,000,000 times Electrical: Over 150,000 times (AC 240V 3A, resistive) |
| Direct Opening Travel | Over 10mm |
| Operating Speed | 0.1-0.5m/s |
| Operating Frequency | Maximum 30 times/minute |
| Vibration Resistance | 10-55Hz, double amplitude 1.5mm |
| Compact Resistance (Shock) | Durability 1000m/s² |
| Space of Contact | Above 2 * 2mm |
| Environment | |
| Operating Temperature | -10 ~ 55°C (no freezing) |
| Operating Humidity | < 95% RH |
| Operating Environment | 3 (EN 60947-5-1) |