| Parameter | Specification |
|---|---|
| General Information | |
| Standard | EN 60947-5-1, GB/T 14048.5, EN ISO 14119, GB/T 18831 |
| Certificate | CE, TUV |
| Safety Level | PL d (ISO 13849-1) |
| Material | PA66 Fire Retardant |
| Protection Rate | IP67 |
| Electromagnetic Solenoid | |
| Rated Voltage | DC 24V |
| Capacity (Power) | 4.8W |
| Rated Current | Approx. 200mA |
| Insulation Class | Class B (130°C) |
| LED Indicator | |
| LED Parameters | Rated Voltage: DC 24V Rated Current: Approx 1mA |
| Luminous Color | Green |
| Electrical Parameters | |
| Usage Category |
AC-15: 240V / 3A DC-13: 24V / 2A |
| Contact Resistance | < 200mΩ |
| Rated Insulation Voltage (Ui) | 300V |
| Nominal Discharge Current (Ith) | 10A |
| Pulse Withstand Voltage | 2.5KV (EN60947-5-1) |
| Short-circuit Protection | 10A, 250V (requires quick-break fuse) |
| Insulation Resistance | > 100MΩ |
| Mechanical & Reliability | |
| Holding Force | 1300N |
| Lifespan |
Mechanical: > 1,000,000 times Electrical: > 150,000 times |
| Direct Opening Force | Min. 60N |
| Direct Opening Travel | > 10mm |
| Operating Speed / Freq | 0.1-0.5m/s (Max 30 times/minute) |
| Vibration Resistance | 10~55Hz, double amplitude 1.5mm |
| Shock Resistance | Durability 1000m/s² |
| Environment | |
| Operating Temperature | -10 ~ 55°C (no freezing) |
| Operating Humidity | < 95% RH |
| Operating Environment | 3 (EN 60947-5-1) |