| Parameter | Specification |
|---|---|
| General Information | |
| Standard | EN 60947-5-1, GB/T 14048.5, EN ISO 14119, GB/T 18831 |
| Certificate | CE |
| Safety Level | PL d (ISO 13849-1) |
| Material | PA66 fire retardant |
| Protection Rate | IP67 |
| Electrical Parameters | |
| Usage Category |
AC-15: 240V / 3A DC-13: 24V / 2A |
| Contact Resistance | < 200mΩ |
| Rated Insulation Voltage (Ui) | 300V |
| Pulse Withstand Voltage | 2.5KV (EN60947-5-1) |
| Insulation Resistance | 100 MΩ above (<500VDC) |
| Short-circuit Protection | 10A, 250V requires a quick-break fuse |
| Anti-electric Shock Level | Class II (double insulation) |
| Conditional Short-circuit Current | 100A (EN 60947-5-1) |
| Mechanical & Reliability | |
| Lifespan |
Mechanical: Over 1,000,000 times Electrical: Over 150,000 times |
| Direct Opening Force | Min. 60N |
| Direct Opening Travel | Over 10mm |
| Allowed Operating Speed | 0.1-0.5m/s |
| Allowed Operating Frequency | Maximum 20 times/minute |
| Vibration Resistance | 10-55Hz, double amplitude 1.5mm |
| Compact Resistance (Shock) | Durability 1000m/s² |
| Space of Contact | Above 2 * 2mm |
| Environment | |
| Operating Temperature | -10 ~ 60°C (no freezing) |
| Operating Humidity | < 85% RH |
| Operating Environment | 3 (EN 60947-5-1) |